This article or section is under construction. Some or all info on this page is unfinished or inaccurate; Please help contribute by improving and proofreading the article. |
"Show us the bolt!" This article is in need of images. It has been requested that one or more be uploaded and added to the page. Please remove this template only after images are added to the article.
|
This page is for the 2011-2012 series of 1:55 scale die-casts made by Mattel for the Cars 2 series.
Vehicles[]
Character Cars[]
Toy # | Col. # | Name | Model photo | Package photo |
---|---|---|---|---|
V2798 | 1 | Race Team Mater | ||
V2799 | 2 | Finn McMissile | ||
V2797 | 3 | Lightning McQueen with Racing Wheels | ||
V2800 | 4 | Francesco Bernoulli | ||
V2801 | 5 | Holley Shiftwell | ||
V2806 | 6 | Professor Z | ||
V2814 | 7 | Jeff Gorvette | ||
V2811 | 8 | Carla Veloso | ||
V2809 | 9 | Raoul ÇaRoule | ||
V2803 | 10/11 | Race Team Guido & Luigi | ||
V2807 | 12 | Acer | ||
V2808 | 13 | Grem | ||
V2802 | 14 | Race Team Fillmore | ||
V2805 | 15 | Race Team Sarge | ||
V2810 | 16 | Rod "Torque" Redline | ||
V2812 | 17 | Miles Axlerod | ||
V2818 | 18 | Petrov Trunkov | ||
V2816 | 19 | Hydraulic Ramone | ||
V2813 | 20 | Nigel Gearsley | ||
V2815 | 21 | Max Schnell | ||
V2817 | 22 | Shu Todoroki | ||
V9051 | 23 | Miguel Camino | ||
V2819 | 24 | Lewis Hamilton | ||
V2820 | 25 | Carlo Maserati | ||
W6681 | 26 | Hudson Hornet Piston Cup Lightning McQueen | ||
W6679 | 27 | Mel Dorado | ||
W6678 | 28 | Vladimir Trunkov | ||
W6682 | 29 | Radiator Springs Ramone (Chase) | ||
W6686 | 30 | Victor H. | ||
W6684 | 31 | Don Crumlin | ||
W6680 | 32 | Officer Murakarmi | ||
W6689 | 33 | Becky Wheelin (Chase) | ||
34 | Acer with Torch | |||
X1074 | 35 | Kabuto | ||
W6693 | 37 | Bindo | ||
W6685 | 38 | Celine Dephare | ||
W6683 | 39 | Erik Laneley | ||
W6694 | 40 | Cartney Brakin (Chase) | ||
X1075 | 41 | Galloping Geargrinder | ||
W6690 | 42 | Prince Wheeliam (Chase) | ||
X1076 | 43 | Otis | ||
X1082 | 44 | Suki | ||
W7251 | 45 | Alex Vandel (Chase) | ||
X1078 | 46 | Nick Cartone | ||
W6697 | 47 | Fabrizio (Chase) | ||
X1079 | 48 | Alexander Hugo with Party Hat | ||
X1080 | 49 | Mary Esgocar | ||
X1077 | 50 | Sir Harley Gassup (Chase) |
Super Chase[]
Toy # | Name | Model photo | Package photo |
---|---|---|---|
W6774 | Flash | ||
W6775 | Russian Racer | ||
W6776 | Long Ge | ||
W6777 | Memo Rojas Jr. | ||
Y2739 | Frosty |
2-Packs[]
Toy # | Names | Model photo | Package photo |
---|---|---|---|
V2833 | Race Team Mater | ||
Zen Master Pitty | |||
V2834 | Darrell Cartrip | ||
Brent Mustangburger | |||
V2835 | Francesco Bernoulli | ||
Lightning McQueen with Party Wheels | |||
V2836 | Grem | ||
Damaged Rod "Torque" Redline | |||
V2837 | Race Team Guido & Luigi | ||
Uncle Topolino | |||
V2838 | Finn McMissile | ||
Tomber | |||
V2839 | Race Team Fillmore | ||
Lightning McQueen with Travel Wheels | |||
V2840 | Security Guard Finn | ||
Acer | |||
V2841 | Race Team Mater | ||
Sal Machiani | |||
W6701 | Finn McMissile | ||
Leland Turbo | |||
W6702 | Uncle Topolino | ||
Mama Topolino | |||
W6703 | Miles Axlerod | ||
Tokyo Party Staff | |||
W6704 | Miguel Camino | ||
Petro Cartalina | |||
W6705 | Professor Z | ||
Acer with Helmet | |||
W6779 | Francesco Bernoulli | ||
"Ka-Ciao!" Lightning McQueen |
Deluxe[]
Toy # | Col. # | Name | Model photo | Package photo |
---|---|---|---|---|
V2851 | 1 | Submarine Finn McMissile | ||
V2845 | 2 | Holley Shiftwell with Wings | ||
V2846 | 3 | Red | ||
V2847 | 4 | Double Decker Bus | ||
V2848 | 5 | Kingpin Nobunaga | ||
V2844 | 6 | Hydrofoil Finn McMissile | ||
V2850 | 7 | Pinion Tanaka | ||
V2849 | 8 | Pope Pinion IV | ||
V2852 | 9 | The Popemobile | ||
W6710 | 10 | The Queen | ||
W6711 | 11 | Kimura Kaizo | ||
V2853 | 12 | Funny Car Mater | ||
W6713 | 13 | Taco Truck Mater | ||
W6714 | 14 | Taia Decotura |